| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung UN55MU6300F - 55" Diagonal Class (54.6" viewable) - 6 Series LED TV - Smart TV - 4K UHD (2160p) 3840 x 2160 - HDR |
| Manufacturer | Samsung |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 6.4 cm |
| Dimensions & Weight / Height | 71.9 cm |
| Dimensions & Weight / Weight | 15.3 kg |
| Dimensions & Weight / Width | 124 cm |
| Display / Diagonal Size | 55 in |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Black |
| Television / Diagonal Size | 55 in |
| Television / Diagonal Size (cm) | 140 cm |
| Television / Display Format | 4K UHD (2160p) |
| Television / Image Aspect Ratio | 16:9 |
| Television / Resolution | 3840 x 2160 |
| Television / Type | LED-backlit LCD TV |
| TV Tuner / HDTV Tuner | Yes |
| Audio System | |
| Additional Features | Down-firing Speaker, Audio Return Channel (ARC), Voice Interaction, Bass Reflex Speaker System |
| Digital Audio Format | Dolby Digital output |
| Output Power / Total | 20 Watt |
| Sound Effects | DTS Premium Sound |
| Speaker System | 2 speakers |
| Speakers | 2 x speaker - 10 Watt |
| Connections | |
| Connector Type |
|
| Digital TV Tuner | |
| Digital TV Tuner | ATSC/ClearQAM |
| HDTV Tuner | Yes |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 18.3 cm |
| Height (Shipping) | 83.3 cm |
| Weight (Shipping) | 22.9 kg |
| Width (Shipping) | 153 cm |
| Dimensions & Weight Details | |
| Dimensions & Weight Details |
|
| Display | |
| Additional Features | HDMI quick switch, Auto Motion Plus, E-Manual, Embeded POP, InstaPort S, Easy Pin pairing |
| Display Format | 4K UHD (2160p) |
| Display Menu Language | English, French, Spanish |
| Frame Rate & Enhancement Technology | 120 Motion Rate |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | LED backlight UHD dimming |
| Resolution | 3840 x 2160 |
| V-Chip Control | Yes |
| General | |
| Depth | 6.4 cm |
| Design | Very Narrow Bezel Design (VNB), Slim Design |
| Diagonal Class | 55" |
| Diagonal Size | 54.6" |
| Dimensions | Without stand |
| Energy Consumption per Year | 130 kWh |
| HDMI Ports Qty | 3 ports |
| HDR Capable | Yes |
| HDR Technology | 4K HDR Pro |
| Height | 71.9 cm |
| Modes | Game mode |
| Picture Enhancements | Digital Clean View, ultra clear panel, UHD Upscaling, Essential Black Pro, 4K Color Drive |
| Power Consumption Operational | 190 Watt |
| Product Type | LED-backlit LCD TV - Smart TV |
| Sensors | Eco Sensor |
| Series | 6 Series |
| TV Tuner | 1x analog, 1x digital |
| TV Tuner Presence | Yes |
| Video Interface | Component, composite, HDMI |
| Video Processor | Quad-Core |
| Weight | 15.3 kg |
| Width | 124 cm |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 2 |
| Network & Internet Multimedia | |
| Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), Samsung Smart View, ConnectShare |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| DLNA | Yes |
| Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
| Internet Streaming Services | Smart Hub |
| LAN Protocol | Ethernet |
| Supported Consumer Electronics Control (CEC) | Anynet Plus, Multiroom Link |
| Power | |
| Auto On/Off | Yes |
| Estimated Annual Operating Cost | 16 USD |
| Input Voltage | AC 120 V (50/60 Hz) |
| Power Consumption Stand by | 0.3 Watt |
| Power Device | Power supply |
| Remote Control | |
| Battery Included | Yes |
| Remote Control Model | Samsung TM1750A |
| Type | Remote control |
| Stands & Mounts | |
| Flat Panel Mount Interface | Yes |
| Stand | Included |
| Stand Color | Dark titan |
| Stand Design | Tabletop |
| Stand Features | V-Shape |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Video Features | |
| Closed Caption Capability | Yes |
| Electronic Program Guide | Digital EPG |
| Parental Channel Lock | Yes |